Capacity | 250 kg/hr |
Material | MS, SS |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power | 40 HP |
Voltage | 400 V |
Frequency | 50 Hz |
Surface Finish | Powder Coated |
It is designed to dry coconut powder for converting into high and low fat desicated coconut powder.
Power Consumption | 20 kW |
Country of Origin | Made in India |
Capacity | 2000 Kg/hr |
Automation Grade | Automatic |
Voltage | 400 V |
Frequency | 50 Hz |
Material | MS, SS |
Surface Finish | Powder Coated |
Machine Capacity | 250 KG / HR |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Material | Mild Steel |
Power | 3 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Finish | Powder Coated |
Also Available in other capacities
Usage/Application | Industrial |
Capacity | 1000kg/hr |
Power | 5 kW |
Material | Mild Steel |
Voltage | 400 V |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Surface Finish | Powder Coated |
Brand | Mariya |
We, Mariya Engineering, are the leading manufacturer of this product. We are based on Coimbatore, Tamil Nadu.
Material | Stainless Steel, Mild Steel |
Voltage | 400 V |
Capacity | 500kg/hr |
Power | 8 kW |
Phase | Three Phase |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Mariya |
Power Source | Electric |
Frequency | 50 Hz |