Rathinapuri, Coimbatore, Tamil Nadu
GST No. 33BXZPS5598A1ZQ
Call 08046037918 69% Response Rate
Send Enquiry
Product Brochure
| Capacity | 500kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel, Mild Steel |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 400 V |
| Power | 8 kW |
| Brand | Mariya |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Power | 3 HP |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Machine Capacity | 250 KG / HR |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Surface Finish | Powder Coated |
Also Available in other capacities
View Complete details
Product Brochure
| Capacity | 1000kg/hr |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 400 V |
| Power | 5 kW |
| Frequency | 50 Hz |
| Power Source | Electric |
| Surface Finish | Powder Coated |
| Brand | Mariya |
We, Mariya Engineering, are the leading manufacturer of this product. We are based on Coimbatore, Tamil Nadu.
View Complete details
Product Brochure
| Capacity | 2000 Kg/hr |
| Power Consumption | 20 kW |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Material | MS, SS |
| Surface Finish | Powder Coated |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Material | MS, SS |
| Capacity | 250 kg/hr |
| Power | 40 HP |
| Usage/Application | Industrial |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Surface Finish | Powder Coated |
It is designed to dry coconut powder for converting into high and low fat desicated coconut powder.
View Complete details